Estimated Average Expenses for Master of Science in Nutrition with Distance Learning Internship | |
Lodging (5-Day Orientation Program) | $595.00 + taxes |
Travel (DI) | Estimated $300.00 to $400.00 per term |
Books (Master of Science in Nutrition) | $420.00 to $500.00 program cost (cost can vary based on purchasing new, used or ebooks) |
Health Insurance | $120.00 per year |
*D&D Digital | $55.00 for computer matching process (cost is subject to change) |
*DICAS | $45.00 for first application to MS/DI for Centralized Application System; $20.00 for each additional application (cost is subject to change) |
Computer (compatible with Learning System Management, Blackboard) |
$600.00 or higher |
Academy of Nutrition/Dietetics Membership | $58.00 per year |
One-Time Expenses | |
Medical Exam | $125.00 to $150.00 |
Certificates if required by supervised practice rotation facility (HIPPA, CPR, BBP) |
$ 100.00 to $150.00 |
Uniforms/Lab Coat | $40.00 to $60.00 |
Level II Background Check (including fingerprinting) | $75.00 to $100.00 |
Drug Test | $30.00 to $50.00 |
Vaccinations/Titers | $25.00 and up |
Expenses are expressed as a range and may vary depending on geographic location.
*Website for D&D Digital System and DICAS located in Student Handbook*
Other Considerations: