Current Fees and Charges | Approximate Cost |
Tuition Expense | |
Deposit1 | $1,500 |
Semester 1 | $7,424 |
Semester 2 | $8,924 |
Semester 3 | $8,924 |
Semester 4 | $8,924 |
Semester 5 | $8,924 |
Semester 6 | $8,924 |
Semester 7 | $8,924 |
Application Fee (non-refundable) | $55 |
Textbooks and Equipment (excludes optional textbooks) | $2,450 |
Technology $75 x 7 | $525 |
Health Insurance (provided by student) | Variable Cost |
Dosimetry Badge | $120 |
Earpiece and Precordial | $120 |
Library Fee $50 x 7 | $350 |
Recertification of ACLS, BLS, PALS | $940 |
Educational Conferences | Variable Cost |
Graduation Fee2 | $350 |
Simulation Lab Fee3 | $1,500 |
Clinical Fee4 | $2,000 |
Tuition and Program Expenses | $70,878 |
Additional Fees | |
Background Check x 3 (non-refundable) | $200 |
Medatrax (fee subject to change) | $180 |
Prodigy Anesthesia | $315 |
Valley 3-Day Live Review | $1,000 |
AANA Associate Membership Fee2 (non-refundable) | $200 |
Malpractice Insurance2 | $564 |
Self-Evaluation Examination (3rd semester) | $250 |
Certification Examination | $995 |
KU Scrubs (each pair $40; five required) | $200 |
Total Approximate Cost (including additional fees) | $74,777 |
Miscellaneous Fees | |
Transcript, each | $15 |
Payment Late Fee | $250 |
Loss of Clinical Site Name Badge | $75 |
Returned Check Fee | $40 |
All fees and charges are subject to change.
__________________________
1 $1,500 deposit is non-refundable
2 One-Time Fee
3 $500 Fee to be assessed each Semester in the 3 semester Didactic Stage
4 $500 Fee to be assessed each Semester in the 4 semester Clinical Stage