The Keiser University Latin America Campus located in San Marcos, Nicaragua has the following security procedures in place:
Safety and security guidelines for students, staff and faculty are posted on the university website.
Any scheduled evening or weekend meetings require a member of the staff or faculty to be present and responsible for the maintenance of all security procedures.
The following crime prevention measures are recommended by the university:
The Keiser University Nicaragua campus also has licensed security guards on premises for the timeframe corresponding to both day and evening classes.
Personal Property brought into the office for personal or business use is not covered under Keiser University’s Insurance Policy. Therefore, be aware that personal property is brought into the office at your own risk. Cars parked in the parking lot should be locked as a matter of routine
“Fire” is defined as any instance of open flame or other burning in a place not intended to contain the burning or in an uncontrolled manner.
“Fire Log” is a log that records, by the date reported, any fire that occurs in an on-campus student housing facility. The fire log will include date reported, nature of fire, date and time of fire and general location of fire. The Fire log may include record of fires that occur elsewhere for internal record keeping. The fire log is kept and maintained by the flagship security department. The Fire Log most recent 60 day period is open to anyone in the public upon request.
“Reported fires” are fires that were already extinguished as well as those discovered while still burning. They include emergency situations involving fires that necessitated a call to the fire department for assistance, as well as minor fires, such as a small trash can fire that was easily extinguished without assistance.
“Fire Safety Report” is a report published annually by October 1st. The report includes on-campus student housing facility fire safety system, number of fire drills during calendar year, rules on portable electrical appliances, smoking and open flames in a student housing facility, Procedures for student housing evacuation in the case of a fire, Policies regarding fire safety education and training programs provided to the students and employees, who should fires be reported to and fire statistics.
Any and all fires would require a written report by security and housing. A record of the report would be maintained by the security department and a copy sent to the Dean of Students.
No open flame or heating device is permitted in the students housing. Residents are not permitted to possess candles or incense in any facility on campus. Smoking is not permitted in several areas on campus, including all on-campus housing. Smoking areas are designated with smoking signs. Smoking is prohibited in all residence hallways. All University Housing is Smoke Free. Smoking is only permitted at least 25 feet from residential buildings.
Fire Drills will occur each semester. These drills will be unpublicized, and must be treated as if they were real fires. Each resident will evacuate the building whenever a fire alarm sounds for security and safety reasons.
The student housing has a fire alarm and fire alarm pull stations. Fire extinguishers are placed throughout the student housing.
All student housing room external windows are designed as emergency exit windows. In addition the attic has fire rated walls to delay the spread of fire.
In the Event of a Fire, if you smell smoke or detect a fire, activate the nearest alarm to you and immediately notify CRT members or campus security. Before opening any door, use the back of your hand to check to see if it is hot. If hot, leave the door closed and stuff wet towels or clothes in the cracks and open a window. If the door is not hot, open it slowly. Exit the building cautiously.
Fire alarms are located in each residence hall to alert occupants in case of a fire. Residents must comply with all fire alarms/drills and immediately evacuate when an alarm sounds or instructed to do so by appropriate campus personnel. Failure to evacuate will result in disciplinary action.
Activating a false alarm, tampering with the alarm or tampering with smoke detectors is strictly prohibited and will result in severe disciplinary actions. At the sound of a fire alarm, a student should immediately follow the procedures below:
As part of our commitment to the safety and security of our students, and to maintain compliance with the Clery Act, Keiser University Residential Campus has established the following missing student procedure. This procedure is intended to establish formal notification procedures for students who live in on-campus housing and who have been reported missing.
Any member of the Keiser University Latin America campus community who believes that a student who lives in on-campus housing is missing should immediately report her \ his concern to a CRT member or contact security.
Students who reside on campus are encouraged to provide contact information for one or more individuals to be contacted strictly for missing person purposes. Students should provide information to the Director of Residential Life. Information provided will be registered confidentially and only accessible to authorized campus personnel. Contact information may not be disclosed, except to law enforcement personnel in furtherance of a missing person investigation.
If a students is under 18 years of age the institution must notify a custodial parent or guardian within 24 hours of the determination that the student is missing, in addition to notifying any additional contact person designated by the student.
All concerns about an on-campus student residing in student housing that may be missing should immediately be reported to the Campus President, Campus Vice President and/or Dean of Students. A report of a missing person can be made at any time a person is believed to be missing. Upon receipt of this information, the campus will notify the Office of the Chancellor.
Federal law mandates that the University provide students with an option of specifying person(s) with whom contact should be made in the event he or she has been determined by the police to be a missing person.
Upon notification that a student is possibly missing, the campus will initiate the following actions:
If the student has designated a contact person(s) , notifying that contact person(s) within 24 hours that the student is missing
The campus will gather information about the residential student from the reporting person and from any of the student’s acquaintances
Appropriate campus staff will be notified to aid in the search for the student.
If the above actions are unsuccessful in locating the student within 24 hours of the report, or it is immediately apparent that the student is a missing person (e.g., witnessed abduction) the campus will contact the local Law Enforcement to report the student as a missing person.
No later than 24 hours after determining that a residential student is missing, the Campus President or his designee will notify the emergency contact (for students 18 and over) or the parent/guardian (for students under the age of 18) that the student is believed to be missing.
This policy applies ONLY to on-campus residential students, however, at any time a person feels that any student is missing or in danger, this information should be immediately reported to the Campus President, Campus Vice President, Vice President- Academic Affairs, Dean of Students, Resident Assistant or a CRT member.
* This procedure does not preclude any person from contacting security/authorities at any time that they perceive an emergency or imminent threat.
Criminal Offense – 2015 – SMN | On Campus Total | On Campus Housing | Non Campus | Public Property | Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Sex Offenses – Non – Forcible | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – SMN Occurrances of Hate Crimes Category of Bias for Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – SMN Occurrances of Hate Crimes Category of Bias for Crimes |
Non Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – SMN Occurrences of Hate Crimes Category of Bias for Crimes |
Public Property Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – SMN Occurrencas of Hate Crimes Category of Bias for Crimes |
Local Police Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
VAWA Offenses – 2015 – SMN | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Arrest – 2015 – SMN | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Weapons-Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Disciplinary Actions – 2015 – SMN | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Weapons-Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse violations | 1 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Unfounded Crimes – 2015 – SMN | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Fires – On Campus Student Housing | Facility Name | Address | # of fires | |||
Caveat |
Criminal Offense – 2014 – SMN | On Campus | Public Property |
Murder / Non-negligent manslaughter | 0 | 0 |
Negligent manslaughter | 0 | 0 |
Sex offenses-Forcible | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Sex Offenses – Non – Forcible | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor vehicle theft | 0 | 0 |
Arson | 0 | 0 |
Caveat |
Hate Crimes 2014 – SMN Occurrences of Hate Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2014 – SMN Occurrences of Hate Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
VAWA Offenses – 2014 – SMN | On Campus | Public Property |
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Caveat | ||
Arrest – 2014 – SMN | On Campus | Public Property |
Weapons-Carrying, possessing, etc. | 0 | 0 |
Drug Abuse violations | 0 | 0 |
Liquor Law violations | 0 | 0 |
Caveat | ||
Disciplinary Actions – 2014 – SMN | On Campus | Public Property |
Weapons-Carrying, possessing, etc | 0 | 0 |
Drug Abuse violations | 0 | 0 |
Liquor law violations | 0 | 0 |
Caveat | ||
Unfounded Crimes – 2014 – SMN | 0 | |
Caveat |